Mieszkania, materiały budowlane Wohnungen, Apartamenten, Gewerbelokale, Baumaterialien

Attention: Contracts in a form of the notarial deed.

Flats and usable locals - ACTUAL OFFER

AMBER HOUSING ESTATE - FLATS


PRUSZCZ GDANSKI Raciborski str.
AMBER HOUSING ESTATE - FLATS, Building G

AMBER HOUSING ESTATE - FLATS, Building G

1-room flats
19 26,98 m2 3rd floor 0 zł Sold
17 27,10 m2 2nd floor 0 zł Sold
15 27,22 m2 1st floor 0 zł Sold
13 27,34 m2 ground floor 0 zł Sold
1 30,10 m2 ground floor 0 zł Sold
21 30,67 m2 ground floor 145.529 zł project
32 30,67 m2 ground floor 145.529 zł project
2-room flats
49 26,98 m2 3rd floor 0 zł Sold
72 26,98 m2 3rd floor 0 zł Sold
47 27,10 m2 2nd floor 0 zł Sold
68 27,10 m2 2nd floor 0 zł Sold
45 27,22 m2 1st floor 0 zł Sold
64 27,22 m2 1st floor 0 zł Sold
43 27,34 m2 ground floor 0 zł Sold
60 27,34 m2 ground floor 0 zł Sold
11 35,80 m2 3rd floor 0 zł Sold
8 35,84 m2 2nd floor 0 zł Sold
5 36,03 m2 1st floor 0 zł Sold
2 36,15 m2 ground floor 0 zł Sold
70 43,85 m2 3rd floor 0 zł Sold
66 43,93 m2 2nd floor 0 zł Sold
62 44,01 m2 1st floor 0 zł Sold
20 44,83 m2 3rd floor 0 zł Sold
50 44,83 m2 3rd floor 0 zł Sold
27 47,23 m2 2nd floor 0 zł Sold
38 47,23 m2 2nd floor 0 zł Sold
30 47,23 m2 3rd floor 0 zł Sold
41 47,23 m2 3rd floor 0 zł Sold
24 47,53 m2 1st floor 0 zł Sold
35 47,53 m2 1st floor 0 zł Sold
57 47,71 m2 3rd floor 0 zł Sold
53 47,87 m2 1st floor 0 zł Sold
51 48,78 m2 ground floor 0 zł Sold
10 48,86 m2 3rd floor 0 zł Sold
12 48,86 m2 3rd floor 0 zł Sold
4 49,18 m2 1st floor 0 zł Sold
3 49,27 m2 ground floor 0 zł Sold
29 50,32 m2 3rd floor 0 zł Sold
26 50,46 m2 2nd floor 0 zł Sold
23 50,64 m2 1st floor 0 zł Sold
36 50,64 m2 1st floor 0 zł Sold
28 50,70 m2 2nd floor 0 zł Sold
37 50,70 m2 2nd floor 0 zł Sold
33 50,73 m2 ground floor 0 zł Sold
18 44,95 m2 2nd floor 175.305 zł Sold
16 45,07 m2 1st floor 175.773 zł Sold
46 45,07 m2 1st floor 182.534 zł Sold
55 47,79 m2 2nd floor 188.771 zł Sold
48 44,95 m2 2nd floor 188.790 zł Sold
44 45,19 m2 ground floor 189.798 zł Sold
14 45,19 m2 ground floor 197.932 zł Sold
7 49,00 m2 2nd floor 203.350 zł Sold
6 49,18 m2 1st floor 204.097 zł Sold
9 49,00 m2 2nd floor 208.250 zł Sold
39 50,46 m2 2nd floor 209.409 zł Sold
22 50,73 m2 ground floor 212.000 zł project
42 50,32 m2 3rd floor 213.860 zł project
31 50,55 m2 3rd floor 214.838 zł Reserved
40 50,55 m2 3rd floor 214.838 zł project
25 50,83 m2 1st floor 216.028 zł project
34 50,83 m2 1st floor 216.028 zł project
3-room flats
69 55,50 m2 3rd floor 0 zł Sold
71 55,50 m2 3rd floor 0 zł Sold
59 55,98 m2 ground floor 0 zł Sold
56 60,83 m2 3rd floor 0 zł Sold
54 60,91 m2 2nd floor 0 zł Sold
67 55,54 m2 2nd floor 233.268 zł Sold
65 55,54 m2 2nd floor 243.265 zł Sold
61 55,85 m2 1st floor 244.623 zł Sold
63 55,85 m2 1st floor 244.623 zł Sold
58 55,98 m2 ground floor 254.356 zł project
52 60,99 m2 1st floor 267.136 zł Sold

We can advice you how to choose the best credit and help to deal with all necessary steps needed to be done to get it.

Banks that we cooperate with:
  - Bank Zachodni WBK S.A.
  - Nordea Bank Polska S.A.
  - Lukas Bank S.A.
  - PKO BP S.A.
  - mBank
  - GE Money Bank S.A.
  - BGŻ S.A.
  - BPH S.A.
  - dom Bank
  - Kredyt Bank S.A.
  - Polbank EFG
  - ING Bank Śląski S.A.
  - Bank Pekao S.A.
  - Powszechny Dom Kredytowy
  - GM Finance
  - Money Expert S.A.
  - Deutsche Bank Polska PBC S.A.
  - MultiBank
  - Bank Ochrony Środowiska S.A.


Pruszcz Gdanski
Raciborski str.

see: flats »


Pruszcz Gdanski
Raciborski str.

see: usable locals »


Flats Sale Office   2, Kossaka street,   83-000 Pruszcz Gdański, Poland   tel.: (+48 58) 683 30 00   fax: (+48 58) 691 78 18

designed by: RCS & hosted by: Biuro RCS WebDesign