Mieszkania, materiały budowlane Wohnungen, Apartamenten, Gewerbelokale, Baumaterialien

Attention: Contracts in a form of the notarial deed.

Flats and usable locals - ACTUAL OFFER

AMBER HOUSING ESTATE - FLATS


PRUSZCZ GDANSKI Raciborski str.
AMBER HOUSING ESTATE - FLATS, Building H

AMBER HOUSING ESTATE - FLATS, Building H

2-room flats
25 30,34 m2 3rd floor 0 zł Sold
21 30,40 m2 2nd floor 0 zł Sold
11 30,77 m2 ground floor 0 zł Sold
51 32,42 m2 1st floor 0 zł Sold
49 35,72 m2 ground floor 0 zł Sold
52 35,72 m2 1st floor 0 zł Sold
58 35,72 m2 3rd floor 0 zł Sold
40 49,38 m2 1st floor 0 zł Sold
42 49,38 m2 1st floor 0 zł Sold
35 49,38 m2 3rd floor 0 zł Sold
48 49,38 m2 3rd floor 0 zł Sold
65 49,53 m2 1st floor 0 zł Sold
69 49,53 m2 2nd floor 0 zł Sold
38 49,79 m2 ground floor 0 zł Sold
9 25,63 m2 3rd floor 110.209 zł Sold
6 25,74 m2 2nd floor 110.682 zł Sold
3 25,87 m2 1st floor 111.241 zł Sold
16 29,14 m2 1st floor 125.302 zł Sold
24 28,86 m2 3rd floor 134.401 zł project
20 29,01 m2 2nd floor 135.100 zł Reserved
13 29,27 m2 ground floor 136.310 zł project
70 31,91 m2 2nd floor 137.213 zł Sold
66 31,99 m2 1st floor 137.557 zł Sold
57 32,18 m2 3rd floor 138.374 zł Sold
12 30,70 m2 ground floor 139.900 zł Sold
17 30,52 m2 1st floor 142.132 zł Sold
54 32,30 m2 2nd floor 143.735 zł Sold
74 31,83 m2 3rd floor 145.049 zł Sold
75 31,95 m2 3rd floor 145.596 zł Sold
71 32,11 m2 2nd floor 146.325 zł Sold
67 32,24 m2 1st floor 146.918 zł Sold
55 35,72 m2 2nd floor 162.776 zł Sold
33 46,23 m2 2nd floor 175.674 zł Sold
44 46,23 m2 2nd floor 175.674 zł Sold
47 46,11 m2 3rd floor 182.135 zł Sold
36 46,11 m2 3rd floor 186.838 zł Sold
30 46,35 m2 1st floor 187.810 zł Sold
41 46,35 m2 1st floor 187.810 zł Sold
29 49,38 m2 1st floor 200.088 zł Sold
31 49,38 m2 1st floor 200.088 zł Sold
32 49,38 m2 2nd floor 205.026 zł project
34 49,38 m2 2nd floor 205.026 zł project
43 49,38 m2 2nd floor 205.026 zł Reserved
45 49,38 m2 2nd floor 205.026 zł Sold
37 49,38 m2 3rd floor 205.026 zł project
46 49,38 m2 3rd floor 205.026 zł project
68 49,53 m2 1st floor 205.649 zł project
72 49,53 m2 2nd floor 205.649 zł Reserved
73 49,53 m2 3rd floor 205.649 zł project
76 49,53 m2 3rd floor 205.649 zł project
27 49,79 m2 ground floor 206.728 zł project
28 49,79 m2 ground floor 206.728 zł project
39 49,79 m2 ground floor 206.728 zł project
3-room flats
7 55,33 m2 2nd floor 0 zł Sold
26 55,36 m2 3rd floor 0 zł Sold
10 55,37 m2 3rd floor 0 zł Sold
8 55,58 m2 3rd floor 0 zł Sold
62 56,06 m2 2nd floor 0 zł Sold
82 56,54 m2 3rd floor 0 zł Sold
79 56,58 m2 2nd floor 0 zł Sold
78 56,80 m2 1st floor 0 zł Sold
15 60,80 m2 1st floor 0 zł Sold
19 60,80 m2 2nd floor 0 zł Sold
23 60,80 m2 3rd floor 0 zł Sold
56 63,41 m2 3rd floor 0 zł Sold
53 63,49 m2 2nd floor 0 zł Sold
50 63,57 m2 1st floor 0 zł Sold
59 51,97 m2 1st floor 218.274 zł Sold
61 51,97 m2 2nd floor 231.578 zł Sold
63 51,97 m2 3rd floor 231.578 zł Sold
4 55,37 m2 1st floor 246.729 zł Sold
22 55,53 m2 2nd floor 247.442 zł Sold
5 55,62 m2 2nd floor 247.843 zł Sold
2 55,66 m2 1st floor 248.021 zł Sold
80 56,66 m2 2nd floor 252.477 zł Sold
77 56,74 m2 1st floor 252.833 zł Sold
1 55,41 m2 ground floor 253.044 zł project
18 55,70 m2 1st floor 254.092 zł Reserved
60 56,24 m2 1st floor 256.229 zł Sold
64 55,98 m2 3rd floor 260.905 zł project
81 56,50 m2 3rd floor 263.016 zł Reserved
14 60,97 m2 ground floor 276.785 zł project

We can advice you how to choose the best credit and help to deal with all necessary steps needed to be done to get it.

Banks that we cooperate with:
  - Bank Zachodni WBK S.A.
  - Nordea Bank Polska S.A.
  - Lukas Bank S.A.
  - PKO BP S.A.
  - mBank
  - GE Money Bank S.A.
  - BGŻ S.A.
  - BPH S.A.
  - dom Bank
  - Kredyt Bank S.A.
  - Polbank EFG
  - ING Bank Śląski S.A.
  - Bank Pekao S.A.
  - Powszechny Dom Kredytowy
  - GM Finance
  - Money Expert S.A.
  - Deutsche Bank Polska PBC S.A.
  - MultiBank
  - Bank Ochrony Środowiska S.A.


Pruszcz Gdanski
Raciborski str.

see: flats »


Pruszcz Gdanski
Raciborski str.

see: usable locals »


Flats Sale Office   2, Kossaka street,   83-000 Pruszcz Gdański, Poland   tel.: (+48 58) 683 30 00   fax: (+48 58) 691 78 18

designed by: RCS & hosted by: Biuro RCS WebDesign